

| No. | Name | Instructions | Quantity |
| 1 | Multi-core microcontroller experiment box (standard configuration) | Including cabinet, power supply, 51CPU single-chip microcomputer core system, and experimental module circuit. | 1 set |
| 2 | DuPont cable | 8 cores 30cm | 4 pcs |
| 3 | DuPont cable | 5 cores 30cm | 3 pcs |
| 4 | Single Root DuPont | 40cm | 10 pcs |
| 5 | XH2.54 cable | 5 cores 12cm | 1 pcs |
| 6 | RS232 serial port communication line (2, 3 straight through) | 1.5m (download cable) | 1 pcs |
| 7 | AC power cord | 1.5m | 1 pcs |
| 8 | remote control | 1 pcs | |
| 9 | RS232 serial communication line (2, 3 crossover) | 1.5m(the oscilloscope communication cable required when configuring the oscilloscope module) | 1 pcs |
| 10 | supporting software | One piece of KEIL C software and configuration software | 1 set |
| 11 | Experiment Guide | 1 book | |
| 12 | PIC16 microcontroller core system (send) | 1. PIC16F887 core board 2. PIC16 downloader |
1 set |